Has coordinates 39° 28' 50" N, 0° 20' 18" W
A list of all pages that have property "Has coordinates" with value "39° 28' 50" N, 0° 20' 18" W".
Since there have been only a few results, also nearby values are displayed.
Longitude: -0.338333333333)
- UMUC - OEC + (38° 59' 13" N, 76° 57' 16" WLatitude: 38.9868725
Longitude: -76.9543646) - University of Maryland, College Park - Coursera + (38° 59' 13" N, 76° 56' 34" WLatitude: 38.986937
Longitude: -76.942868) - Bridge to Success + (39° 3' 7" N, 76° 30' 44" WLatitude: 39.051828
Longitude: -76.512273) - Anne Arundel Community College - OEC + (39° 3' 7" N, 76° 30' 44" WLatitude: 39.051828
Longitude: -76.512273) - American Public University System - OEC + (39° 17' 31" N, 77° 51' 47" WLatitude: 39.291885
Longitude: -77.862975) - Johns Hopkins - OEC + (39° 17' 53" N, 76° 35' 25" WLatitude: 39.297946
Longitude: -76.59034) - Johns Hopkins University - Coursera + (39° 19' 30" N, 76° 37' 24" WLatitude: 39.324928
Longitude: -76.623354) - Valencia + (39° 28' 12" N, 0° 22' 35" WLatitude: 39.4699075
Longitude: -0.3762881) - Universitat de Valencia - OEC + (39° 28' 49" N, 0° 21' 52" WLatitude: 39.4802113
Longitude: -0.3643837) - Polytechnic University of Valencia - EMMA + (39° 28' 50" N, 0° 20' 18" WLatitude: 39.480474
Longitude: -0.338316)
Longitude: -0.338333333333)
- Universidad Politecnica de Valencia - OEC + (39° 28' 51" N, 0° 20' 28" WLatitude: 39.480866
Longitude: -0.34098) - UIB - OEC + (39° 38' 12" N, 2° 38' 40" ELatitude: 39.636662
Longitude: 2.644315) - Delaware Technical Community College - OEC + (39° 41' 22" N, 75° 38' 56" WLatitude: 39.689482
Longitude: -75.648963) - Toledo + (39° 51' 46" N, 4° 1' 38" WLatitude: 39.8628316
Longitude: -4.0273231) - Turkey OCW + (39° 53' 12" N, 32° 51' 15" ELatitude: 39.886539
Longitude: 32.854183) - METU - OEC + (39° 53' 43" N, 32° 46' 45" ELatitude: 39.895161
Longitude: 32.779248) - Beijing + (39° 54' 15" N, 116° 24' 27" ELatitude: 39.90403
Longitude: 116.407526) - China Open Resources for Education + (39° 54' 15" N, 116° 24' 27" ELatitude: 39.90403
Longitude: 116.407526) - Ankara University - OEC + (39° 56' 5" N, 32° 50' 2" ELatitude: 39.934811
Longitude: 32.833819) - Curtis Institute of Music - Coursera + (39° 56' 56" N, 75° 10' 14" WLatitude: 39.948764
Longitude: -75.170444)