Browse wiki
Norway |
Has MOOC initiative-count | 1 + |
---|---|
Has OER initiative-count | 2 + |
Has capital | Oslo + |
Has initiative-count | 3 + |
Has initiatives-per-mill | 0.67 + |
Has population | 4,500,000 + |
Categories | Countries for OEI tracking + , Countries + , Norway + , POERUP content + |
Modification dateThis property is a special property in this wiki. | 26 August 2014 17:01:32 + |
hide properties that link here |
Europe + | Contains |
---|---|
NDLA OER + , University of Oslo - FutureLearn + , Utdanning.no + | Has country |
Morten Flate Paulsen + | Pcountry |